You Tube Cd Baby Cd Baby Majesty Music
| Cat# | Artist | Title (Format) | Label | True cat# | Country | Year | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sandbox Trio / Beth Custer | Sandbox Trio / Beth Custer - Nocturnalis (CD, Album) | CD Baby | Germany | 1999 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0000 | Betty Willis | That Same Old Smile (File, MP3Sur, Single, RE, RM, Unofficial) | CD Infant | 0000 | US | 2021 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 001 | | GAINSAY | Distant (CD, EP) | Dneaux Records | 001 | USA, Canada & Europe | 2016 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 01 | | 3spann | Ginkgo (CD, Album, Comp) | 3spann | 01 | US | 2012 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 001 | | Gentlemen Prefer Blood | Weathered (File, MP3, EP) | Gentlemen Prefer Claret Records | 001 | US | 2018 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 001 | | Francesco Nosseri | Tutto Può Cambiare (CD, EP) | Uai Music | 001 | Italian republic | 2017 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 001 | | Jesse Kalin Carson | Open Doors (CD) | CD Baby | 001 | US | 2013 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 01 | | Audrey Smilley | Audrey Smilley (CD, Anthology, RE, RM) | CD Baby | 01 | Us | 2015 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 001 | | Miltos Marathon | Greek fill up (CDr, CD-ROM) | Miltos Marathon | 001 | Greece | 2015 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 001 | | Kandina Jane | Move Forward (CD, Album) | Not On Label | 001 | Great britain, Europe & United states of america | 2005 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #001 | | DJ Spot (4) | Summertime (File, FLAC, Single + File, MPEG-iv Video, Single) | DJ Spot | #001 | Russia | 2013 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0001 | | Michael Bricklayer (six) | Man Revolution (CD, Album) | CD Baby | 0001 | US | 2021 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 01 | | Trevor Wellington | Selected Works (CD, Album, Enh) | Not On Label (Trevor Wellington Self-released) | 01 | Canada | 2010 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 001 | | Kalakmul | The Simplest Fashion To Aught (9xFile, MP3, Album, 320) | Tohu Bohu Recordings | 001 | Nippon | 2016 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0000001A | | Pamela Hopkins | With or Without Y'all (CD, EP + EP) | Pamela Hopkins | 0000001A | United states of america, Canada & Europe | 2018 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 01HEIL40 | | Eastward.Bland | Soulcentric (CD) | CD Baby | 01HEIL40 | US | 2008 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 002 | | Combat | Shut (CD, EP) | Dneaux Records | 002 | United states, Canada & Europe | 2016 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 002 | | Funsca | Il mio sorriso finto (File, MP3, WAV, Single) | Uai Music | 002 | Italy | 2018 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 02 | | 3spann, Thomas Farmer* | 3spann, Thomas Farmer* - Quays Of Quogue: Piano Music Of Thomas Farmer (29xFile, MP3, Album, 320) | 3spann | 02 | US | 2013 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 02 | | Audrey Smilley | Love Leaves a Scar (File, MP3) | CD Infant | 02 | Us | 2018 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 002 | | Miltos Marathon | Two Lucifer (CDr) | Miltos Marathon | 002 | Greece | 2017 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0002 | At Home In Hell | In Home Hell (CD, Album, Dig) | At Abode In Hell Music | 0002 | US | 2012 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #3 | | Hedgear | LoveStar (5xFile, MP3, EP, 320) | House Of Ussher | #3 | Brazil | 2015 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 003 | | Vega Diamond | AutoMusOgraphy (CD, Album, MP3) | Fatal Hooks Pro. Llc. | 003 | USA & Canada | 2015 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 03 | | 3spann | Songs With Stars (Soundbird 45) (15xFile, MP3, Album, 320) | 3spann | 03 | US | 2013 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 003 | | Miltos Marathon | Orthodox guitar (CDr, CD-ROM, Album) | Miltos Marathon | 003 | Greece | 2018 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #4 | | Hedgear | Heaven, Hell Or Loftier H2o (6xFile, MP3, MiniAlbum, 320) | House Of Ussher | #4 | Brazil | 2017 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 004 | | Vega Diamond | AutoMusOgraphy 2 (Album) | Fatal Hooks Pro. Llc. | 004 | Usa & Canada | 2020 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 04 | | 3spann, Thomas Farmer* | 3spann, Thomas Farmer* - Threauxbaqs: Music Of Thomas Farmer (1970 - 2000) (35xFile, MP3, Anthology, 320) | 3spann | 04 | US | 2013 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 004 | | Jerseyband | Piffling Pocketbook Of Feet For Shoes (CD) | Not On Label | 004 | US | 2003 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 004 | | Pear (2) | Logical 1, Logical 0 (CD, Album, Ltd + DVD-V, Ltd) | Orange (15) | 004 | Netherlands | 2013 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| iv-cu2m0r-0 | | Michael Layne | It's Only Me (CD, Album) | CD Infant | four-cu2m0r-0 | US | 2013 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 05 | | Astrocrushing | I'1000 Sorry (File, MP3) | Non On Label (Astrocrushing Self-released) | 05 | Brazil | 2017 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #v | | Hedgear | Ugly Truths And Beautiful Lies (7xFile, MP3, MiniAlbum, 320) | House Of Ussher | #5 | Brazil | 2017 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 05 | | 3spann, Thomas Farmer* | 3spann, Thomas Farmer* - Three Nine And Ten: Symphonies Of Thomas Farmer (7xFile, MP3, Album, 320) | 3spann | 05 | US | 2013 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 005 | | Jerseyband | Lung Dial Fantasy (CD) | Non On Label | 005 | United states | 2007 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 06 | | 3spann* | Thomas Farmer: Symphonies [Explicit] (12xFile, MP3, Anthology, 320) | 3spann | 06 | United states of america | 2013 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0000006 | | Pamela Hopkins | Give Him Back to Us (Unmarried) | Pamela Hopkins | 0000006 | U.s. | 2019 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 006 | | Jerseyband | Brute Wedding ceremony (CD) | Rangletorian Records | 006 | US | 2009 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 07 | | 3spann, Thomas Farmer* | 3spann, Thomas Farmer* - Soundbirds For Pianoforte (48xFile, MP3, Album, 320) | 3spann | 07 | Us | 2012 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0000007 | | Pamela Hopkins | Forever (Unmarried + Single) | Pamela Hopkins | 0000007 | U.s.a. | 2019 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 007 | | Jerseyband | Forever Hammer (CD) | Not On Label | 007 | United states | 2012 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 08 | | Thomas Farmer*, 3spann | Thomas Farmer*, 3spann - Soundbirds Vol. Ii (48xFile, MP3, Album, 320) | 3spann | 08 | The states | 2015 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0000008 | | Pamela Hopkins | Crankin' Upwardly the Crazy (Single) | Pamela Hopkins | 0000008 | US | 2020 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 09 | | 3spann, Thomas Farmer* | 3spann, Thomas Farmer* - Soundbirds Vol. Three (41xFile, MP3, Album, 320) | 3spann | 09 | United states | 2015 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0000009 | | Pamela Hopkins | The Me You Could've Had (Single) | Pamela Hopkins | 0000009 | USA, Canada & UK | 2020 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 009 | | Sal Belloise | Aught Just Dearest (CD) | CD Baby | 009 | US | 2008 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9xalb01478099 | | Jade Lune | Hacker Extraordinaire (File, MP3, WAV, Album) | Not On Label | 9xalb01478099 | U.k. | 2019 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| x | | Thomas Farmer*, 3spann | Thomas Farmer*, 3spann - S C Dances - Book Five (47xFile, MP3, Album, 320) | 3spann | 10 | US | 2014 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | | 3spann | The Fascinations Of Ethnic Otherness (6xFile, MP3, Album, 320) | 3spann | xi | US | 2016 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0000011 | | Pamela Hopkins | Somebody Here is Walkin' (Unmarried) | Pamela Hopkins | 0000011 | United states of america, Canada & Europe | 2020 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11V9T86 | | Miss Globe | Me Man... You Monster (CD, Album) | CD Baby | 11V9T86 | Britain | 2007 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | | 3spann | S C Dances - Book X (27xFile, MP3, Album, 320) | 3spann | 12 | US | 2015 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0000012 | | Pamela Hopkins, Matt Matriarch | Pamela Hopkins, Matt Dame - Little Things (Single) | Pamela Hopkins | 0000012 | USA, Canada & Europe | 2021 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | | 3spann, Thomas Farmer* | 3spann, Thomas Farmer* - I Kiss Your Eyes (15xFile, MP3, Album, 320) | 3spann | 13 | US | 2015 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | | Thomas Farmer*, 3spann | Thomas Farmer*, 3spann - S.C Dances - Book Ii (36xFile, MP3, Album, 320) | 3spann | xiv | US | 2015 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| xv | | 3spann, Thomas Farmer* | 3spann, Thomas Farmer* - South C Dances - Book IV (35xFile, MP3, Album, 320) | 3spann | 15 | US | 2015 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | | 3spann* | Due south C Dances - Books I, III, 6, Eight & IX [Explicit] (43xFile, MP3, Anthology, 320) | 3spann | 16 | United states | 2015 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | | 3spann | Fortynineslashfive (9 x 5 Mix) (File, MP3, Single, 320) | 3spann | 17 | United states | 2015 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | | 3spann | NYC Rails (All-In Mix) (File, MP3, Unmarried, 320) | 3spann | xviii | US | 2015 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 | | 3spann, Thomas Farmer* | 3spann, Thomas Farmer* - Sonata (1) For Trumpet And Piano (File, MP3, Single, 320) | 3spann | 19 | US | 2015 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| xx | | 3spann | Kiss & Fly (File, MP3, Single, 320) | 3spann | 20 | Us | 2016 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | | Thomas Farmer*, 3spann | Thomas Farmer*, 3spann - S C Dances - Volume Vii (42xFile, MP3, Album, 320) | 3spann | 21 | U.s.a. | 2015 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 | | Thomas Farmer* | Six Variations On B-A-C-H (File, MP3, Single, 320) | 3spann | 22 | The states | 2017 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 | | Black April | Ascent And Rot (CD, Album, RP) | Non On Label | 22 | US | 2015 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 | | Duo Baars-Henneman* | Autumn Songs (CD, Album) | Wig | 22 | Netherlands | 2013 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 | | Thomas Farmer* | Mbiri (For 6 Pianos) (File, MP3, Unmarried, 320) | 3spann | 23 | Us | 2020 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 | | 3spann | Southern Comfort Nutrient (File, MP3, 320) | 3spann | 24 | US | 2020 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25 | | 3spann | Thomas Farmer: Bedroom Music (10xFile, MP3, Anthology, 320) | 3spann | 25 | US | 2015 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26 | | Thomas Farmer*, 3spann | Thomas Farmer*, 3spann - Indeterminkus [Explicit] (4xFile, MP3, Album, 320) | 3spann | 26 | US | 2015 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27 | | 3spann* | NYC Air (26xFile, MP3, Album, 320) | 3spann | 27 | Usa | 2015 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28 | | 3spann* | NYC Air 2 (12xFile, MP3, Anthology, 320) | 3spann | 28 | United states of america | 2015 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29 | | Thomas Farmer* | Okra 2 (18xFile, MP3, Album, 320) | 3spann | 29 | U.s. | 2017 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30 | | Thomas Farmer* | Okra one (21xFile, MP3, Album, 320) | 3spann | 30 | US | 2017 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31 | | 3spann | The Wrong Kind Of Snow (13xFile, MP3, Album, 320) | 3spann | 31 | Us | 2016 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32 | | Thomas Farmer* | Okra 4 (26xFile, MP3, Anthology, 320) | 3spann | 32 | United states of america | 2017 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33 | | Thomas Farmer* | Okra 5 (20xFile, MP3, Album, 320) | 3spann | 33 | Usa | 2017 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34 | | Thomas Farmer* | Okra 3 (20xFile, MP3, Album, 320) | 3spann | 34 | The states | 2017 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34CD001 | | Grand Baton | Le 1000 Baton (CD, Album) | Not On Label | 34CD001 | 2007 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 35 | | Thomas Farmer* | Last Harvest (Okra 6) (22xFile, MP3, Album, 320) | 3spann | 35 | US | 2017 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 36 | | 3spann* | Avec Lakshmi (18xFile, MP3, Album, 320) | 3spann | 36 | US | 2020 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 37 | | Thomas South Farmer* | Carillonic: Music For Carillon Past Thomas S. Farmer (23xFile, MP3, Anthology, 320) | 3spann | 37 | US | 2020 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 123 | | Gandy (v) | Fraze Up (Single) | Not On Label | 123 | Canada | 2020 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0201 | | Sadzid Husic | Time (CD, Anthology) | Universal Music | 0201 | Ireland | 2015 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 00262 | | Charisse* | Merely A Phase (CD, Album, Re-create Prot.) | Not On Label (Charisse Davis Cocky-released) | 00262 | US | 2007 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0317 | | Chach (three) | To Destroy Your Boyfriend's Confidence (CD, EP, Enh) | Not On Label | 0317 | US | 2005 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 906-half-dozen | | Due Due west | These Boots (CD, Album) | Native and Fine Records | 906-6 | The states | 2003 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1001 | | Ricardo Sarmiento (2) | Girar (CD, Dig) | RSR Enterprises | 1001 | USA & Canada | 2012 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1002 | | Ricardo Sarmiento (2) | Ascension (CD, Dig) | RSR Enterprises | 1002 | United states & Canada | 2016 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 01208 | | The Sunsets | The Sun Won't Ever Gear up On Rock 'N' Roll (CD, Album) | GG Music | 01208 | Europe | 2008 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 01210 | | The Sunsets | Christmas Past 'N' Nowadays (CD, Album) | GG Music | 01210 | Europe | 2010 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1999 | | Victoria Galinsky | Space Ovary 1999 (CD, Comp) | Not On Characterization | 1999 | US | 2000 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2004 | | Eric Whitacre, Steven Bryant, Jonathan Newman, James Bonney (2) | Eric Whitacre, Steven Bryant, Jonathan Newman, James Bonney (2) - BCM - Men Of Industry (CD, Comp) | BCM International | 2004 | US | 2004 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2006 | | Vincent Quatroche | In Dreamthink (CD, Anthology) | cdbaby.com, CD Babe | 2006 | U.s. | 2006 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2016RM02 | | Robots and Monsters | Nothing To Fright Aught To Fight (CD, EP) | Not On Label | 2016RM02 | US | 2006 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2018 | | Phil Krawczuk | Roll With It (CD, Anthology) | CD Infant | 2018 | Canada | 2018 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3375 | | Chris W. Paine | Weird Conversations (CD, Album) | Not On Characterization | 3375 | US | 2006 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5236-3 | | Maurice Leenaars | El Calor (CD, Album) | Non On Label (Maurice Leenaars Self-released) | 5236-3 | Netherlands | 2010 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5304B1613 17 | | Allen Strange | Ghost Tracks (CDr, CD-ROM, Album) | CD Baby | 5304B1613 17 | United states of america | 2008 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 05307 | | Yves Carbonne, Dominique Di Piazza, Michael Manring | Yves Carbonne, Dominique Di Piazza, Michael Manring - Carbonne - Di Piazza - Manring (CD, Album) | CD Baby | 05307 | France | 2005 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
You Tube Cd Baby Cd Baby Majesty Music
Source: https://www.discogs.com/label/83641-CD-Baby
0 Response to "You Tube Cd Baby Cd Baby Majesty Music"
Post a Comment